Monday, October 20, 2014

MY FOREX SIGNALS EARNED 520 PIPS

I've started publishing my recommendations all free of charge and made some profits in the past few months, so I hope that all my readers who follow my recommendations enter and exit the trades as I did and made some profits too. After my last review I've published 27 forex trades and here you'll see the overview of how they've performed for me. All of you who follow and enter the recommended forex trades in your forex portfolio should have similar outcome as me depending of when you enter and exit the trades.

Here is my forex trading overview

1. EURUSD Long @ 1.3520 - July 17th 2014, Exit @ 1.3330 August 19th; 190 pips in losses 
2. USDCHF Short @ 0.9020 - July 22nd 2014, Exit @ 0.9150 August 22nd; 130 pips in losses
3. USDJPY Short @ 103.80 - August 21st 2014, Exit @ 105.10 September 2nd; 130 pips in losses
4. USDCHF Short @ 0.9150 - August 25th 2014, Exit @ 0.9290 September 4th;140 pips in losses
5. GBPAUD Long @ 1.7770 - August 26th 2014, Exit @ 1.7830 September 2nd; 60 pips in profits
6. CADCHF Short @ 0.8430 - August 28th 2014, Exit @ 0.8390 September 3rd; 30 pips in profits
7. EURAUD Long @ 1.4060 - September 1st 2014, Exit @ 1.4150 September 3rd; 90 pips in profits 
8. AUDJPY Short @ 97.50 - September 2nd 2014, Exit @ 96.60 September 15th; 90 pips in profits
9. EURJPY Long @ 136.00 - September 5th 2014, Exit @ 138.50 September 15th; 250 pips in profits
10. NZDUSD Long @ 0.8290 - September 8th 2014, Exit @  0.8100 September 17th; 190 pips in losses 
11. USDJPY Short @ 106.40 - September 9th 2014, Exit @ 108.30 September 17th; 190 pips in losses
12. USDCAD Short @ 1.1010 - September 11th 2014, Exit @ 1.0890 September 19th; 120 pips in profits 
13. Silver Long @ 18.50 - September 15th 2014, Exit @ 18.80 September 16th; 30 pips in profits 
14. AUDCAD Long @ 0.9990 - September 16th 2014, Exit @ 0.9850 September 18th; 140 pips in losses 
15. CHFJPY Short @ 116.20 - September 18th 2014, Exit @ 112.80 October 8th; 340 pips in profits
16. AUDUSD Long @ 0.8850 - September 22nd 2014, Exit @ 0.8910 September 23rd; 60 pips in profits 
17. GBPAUD Short @ 1.8470 - September 23rd 2014, Exit @ 1.8250 October 8th; 220 pips in profits
18. NZDUSD Long @ 0.7920 - September 25th 2014, Exit @ 0.7960 October 9th; 40 pips in profits
19. USDCHF Short @ 0.9500 - September 29th 2014, Exit @ 0.9400 October 16th; 100 pips in profits 
20. USDCAD Short @ 1.1200 - September 30th 2014, Exit @ 1.1090 October 2nd; 110 pips in profits
21. AUDJPY Long @ 95.00 - October 2nd 2014, Exit @ 95.60 October 3rd; 60 pips in profits
22. CADCHF Short @ 0.8610 - October 6th 2014, Exit @ 0.8350 October 16th; 260 pips in profits
23. CHFJPY Long @ 112.50 - October 7th 2014, Exit @ 113.30 October 8th; 80 pips in profits 
24. AUDJPY Long @ 94.60 - October 9th 2014, Exit @ 93.00 October 13th; 160 pips in losses
25. GBPJPY Long @ 172.50 - October 13th 2014, Exit @ 170.00 October 17th; 250 pips in losses
26. USDCAD Short @ 1.1230 - October 14th 2014 , Floating losses of 40 pips
27. EURAUD Short @ 1.4670 - October 16th 2014, Exit 1.4570 October 16th; 100 pips in profits

Total profits: 520 Pips, 27 Trades, 17 Profitable Trades, 9 Losses, 1 Open position 

I run this forex and commodity portfolio at PaxForex and each day I make more and more profits with their trading conditions.





No comments:

Post a Comment