Tuesday, August 19, 2014

MY FOREX SIGNALS EARNED 2200 PIPS

I've started publishing my recommendations all free of charge and made some profits in the past few months, so I hope that all my readers who fallow my recommendations enter and exit the trades as I did and made some profits to. After my last review I've published 21 forex trades and here you'll see the overview of how they've performed for me. All of you who follow and enter the recommended forex trades in your forex portfolio should have similar outcome as me depending of when you enter and exit the trades.

Here is my forex trading overview

1. GBPJPY Short @ 173.40 - June 17th 2014, Exit @ 172.70 June 27th; 70 pips in profits  
2. EURNZD Long @ 1.5620 - June 18th 2014, Exit @ 1.5670 June 25th; 50 pips in profits 
3. NZDUSD Short @ 0.8720 - June 19th 2014, Exit @ 0.8680 June 25th; 40 pips in profits 
4. EURCAD Long @ 1.4580 - June 23rd 2014, Exit @ 1.4700 August 8th; 120 pips in profits 
5. USDCAD Long @ 1.0740 - June 24th 2014, Exit @ 1.0690 June 26th; 50 pips in losses  
6. NZDJPY Short @ 88.80 - June 25th 2014, Exit @ 86.60 July 29th; 220 pips in profits  
7. NZDUSD Short @ 0.8770 - June 26th 2014, Exit @ 0.8480 July 31st; 290 pips in profits  
8. AUDJPY Short @ 96.40 - July 1st 2014, Exit @ 94.60 July 18th; 180 pips in profits 
9. GBPJPY Short @ 175.20 - July 3rd 2014, Exit @ 173.10 July 30th; 220 pips in profits  
10. EURNZD Long @ 1.5520 - July 7th 2014, Exit @ 1.5740 August 4th; 220 pips in profits
11. NZDUSD Short @ 0.8790 - July 8th 2014, Exit @ 0.8490 July 31st; 300 pips in profits 
12. EURJPY Long @ 137.80 - July 10th 2014, Exit @ 138.20 July 15th; 40 pips in profits  
13. GBPNZD Long @ 1.9400 - July 14th 2014, Exit @ 1.9670 July 23rd; 270 pips in profits 
14. GBPCHF Short @ 1.5350 - July 15th 2014, Exit @ 1.5240 August 4th; 110 pips in profits
15. EURUSD Long @ 1.3520 - July 17th 2014, Floating losses of 180 pips 
16. CHFJPY Long @ 112.70 - July 21st 2014, Exit @ 113.30 August 15th; 60 pips in profits  
17. USDCHF Short @ 0.9020 - July 22nd 2014, Floating losses of 40 pips 
18. AUDNZD Short @ 1.0970 - July 24th 2014, Exit @ 1.0930 August 1st; 40 pips in profits  
19. GBPNZD Short @ 1.9860 - July 28th 2014, Exit @ 1.9750 August 4th; 90 pips in profits 
20. USDCAD Short @ 1.0840 - July 29th 2014, Exit @ 1.0960 August 5th; 120 pips in losses   
21. NZDUSD Long @ 0.8460 - July 31st 2014, Exit @ 0.8510 August 5th; 50 pips in profits 

 Total profits: 2,200 Pips, 21 Trades, 17 Profitable Trades, 2 Losses, 2 Open positions

I run this forex and commodity portfolio at PaxForex and each day I make more and more profits with their trading conditions.

No comments:

Post a Comment