Friday, April 25, 2014

MY FOREX SIGNALS EARNED 9207 PIPS

I've started publishing my recommendations all free of charge and made some profits in the past few months, so I hope that all my readers who fallow my recommendations enter and exit the trades as I did and made some profits to. So far I've published 34 forex trades and here you'll see the overview of how they've performed for me. All of you who follow and enter the recommended forex trades in your forex portfolio should have similar outcome as me depending of when you enter and exit the trades.

     Here is my forex trading overview

1.  USDCHF Long @ 0.8880 - February 24th 2014, Exit @ 0.8920 February 26th; 40 pips in profits
2.  EURUSD Short @ 1.3750 - February 25th 2014, Exit @ 1.3660 February 27th; 90 pips in profits
3.  EURCAD Short @ 1.5220 - February 26th 2014,Exit @ 1.5160 March 6th; 60 pips in profits
4.  AUDCAD Short @ 0.9950 - March 4th 2014, Exit @ 1.0025 March 7th; 75 pips in losses
5.  EURGBP Short @ 0.8290 - March 7th 2014, Exit @ 0.8350 March 12th; 60 pips in losses 
6.  GBPNZD Long @ 1.9650 - March 10th 2014, Exit @ 1.9690 March 12th; 30 pips in profits
7.  EURUSD Short @ 1.3880 - March 11th 2014, Exit @ 1.3960 March 13th; 80 pips in losses
8.  USDCHF Long @ 0.8770 - March 11th 2014, Exit @ 0.8700 March 13th; 70 pips in losses
9.  NZDUSD Short @ 0.8480 - March 12th 2104, Exit @ 0.8550 March 13th; 70 pips in losses
10.  Gold Short @ 1371.00 - March 13th 2014, Exit @ 1301.00 March 26th; 7000 pips in profits
11. EURCHF Long @ 1.2100 - March 14th 2014, Trade cancelled, did not reached the entry level
12. AUDUSD Short @ 0.9130 - March 17th 2014, Exit @  0.8990 March 20th; 40 pips in profit
13. NZDUSD Short @ 0.8630 - March 18th 2014, Exit @ 0.8520 March 20th; 110 pips in profit
14. USDCAD Short @ 1.1270 - March 19th 2014, Exit @ 1.0920 April 8th; 350 pips in profit
15. CADJPY Long @ 90.80 - March 20th 2014, Exit @ 93.50 March 31st; 270 pips in profit
16. GBPUSD Long @ 1.6470 - March 24th 2014, Exit @ 1.6730 April 8th; 260 pips in profit
17. EURCAD Short @ 1.5550 - March 25th 2014, Trade cancelled, did not reached the entry level
18. EURNZD Long @ 1.6010 - March 26th 2014, Exit @ 1.5920 March 27th; 90 pips in losses
19. AUDUSD Short @ 0.9260 - March 27th 2014, Exit @ 0.9220 April 3rd; 40 pips in profit
20. AUDJPY Short @ 95.20 - March 28th 2014, Exit @ 94.90 March 28th; 30 pips in profit
21. CADJPY Short @ 93.80 - March 31st 2014, Exit @ 92.50 April 11th; 130 pips in profit
22. NZDUSD Short @ 0.8690 - April 1st 2014, Exit @ 0.8540 April 3th; 150 pips in profit
23. GBPJPY Short @ 173.00 - April 2nd 2014, Exit @ 169.60 April 11th; 340 pips in profit
24. EURAUD Long @ 1.4880 - April 3th 2014, Exit @ 1.4780 April 4th; 100 pips in losses
25. CADCHF Short @ 0.8140 - April 4th 2014, Exit @ 0.7900 April 11th; 240 pips in profit
26. USDJPY Long @ 101.30 - April 10th 2014, Trade cancelled, did not reached the entry level
27. AUDUSD Short @ 0. 9422 - April 14th 2014, Exit @ 0.9340 April 17th; 82 pips in profit
28. EURAUD Long @ 1.4770 - April 15th 2014, Exit @ 1.4830 April 17th; 60 pips in profit
29. GBPUSD Short @ 1.6810 - April 16th 2104, Exit @ 1.6770 April 23rd; 40 pips in profit
30. AUDNZD Short @ 1.0880 - April 17th 2014, Exit @ 1.0760 April 24th; 120 pips in profit
31. GBPCAD Short @ 1.8560 - April 18th 2014, Exit @ 1.8490 April 24th; 70 pips in profit
32. GBPCHF Short @ 1.4830 - April 21st 2014, Exit @ 1.4790 April 25th; 40 pips in profit
33. GBPJPY Short @ 172.70 - April 22nd 2014, Exit @ 171.50 April 25th; 120 pips in profit
34. Silver long @ 19.400 - April 23rd 2014, Exit @ 19.800 April 24th; 40 pips in profit 

  Total profits: 9,207 Pips, 34 Trades, 27 Profitable Trades, 7 Losses 
- Gold 7,000 Pips in profit
- Currency 2,207 Pips in profit

I run this forex and commodity portfolio at PaxForex and each day I make more and more profits with their trading conditions.

  








1 comment:

  1. Most profitable and honest Forex signals service provider is USA Forex Signal. Worldwide real time free forex signals and famous Forex signals provider Company. Use Forex signals service via Telegram, Whatsapp, Skype and Email.

    ReplyDelete